26th Pollstar Awards Venue Nominations

26th Pollstar Awards Venue Nominations

Pollstar gives out concert industry related awards each year for the best tours, tour production, festivals, and venues.

Awards will be presented at an awards show held in Nashville’s Ryman Auditorium on February 21, 2015.

Here are this year’s nominations in the venue categories:

Best New Major Concert Venue:

Denny Sanford Premiere Center, Sioux Falls, SD
Forum, Inglewood, CA
PPL Center, Allentown, PA
The SSE Hydro, Glasgow, UK

Best Major Outdoor Concert Venue:

Austin360 Amphitheater | Austin, TX
The Cynthia Woods Mitchell Pavilion | The Woodlands, TX
Gorge Amphitheatre | Quincy, WA
Hollywood Bowl | Los Angeles, CA
Mann Center For Performing Arts | Philadelphia, PA
Molson Canadian Amphitheatre | Toronto, ON
Nikon at Jones Beach Theater | Wantagh, NY

Red Rocks Award for Best Small Outdoor Venue:

Greek Theatre | Berkeley, CA
Greek Theatre | Los Angeles, CA
Meadowbrook | Gilford, NH
Santa Barbara Bowl | Santa Barbara, CA
St. Augustine Amphitheatre | St. Augustine, FL
The Woods At Fontanel | Whites Creek, TN
Filene Center at Wolf Trap | Vienna, VA

Arena of the Year:

Air Canada Centre | Toronto, ON
Barclays Center | Brooklyn, NY
Bridgestone Arena | Nashville, TN
Forum | Inglewood, CA
Madison Square Garden Arena | New York, NY
Staples Center | Los Angeles, CA

Theatre of the Year:

Beacon Theatre | New York, NY
Chicago Theatre | Chicago, IL
Fox Theatre | Atlanta, GA
Nokia Theatre L.A. LIVE | Los Angeles, CA
Radio City Music Hall | New York, NY
Ryman Auditorium | Nashville, TN

Nightclub of the Year:

9:30 Club | Washington, DC
First Avenue | Minneapolis, MN
House Of Blues Boston | Boston, MA
Joe’s Bar | Chicago, IL
The Orange Peel | Asheville, NC
The Pageant | St. Louis, MO
Terminal 5 | New York, NY